M3M Trump Tower Sector 65 Gurgaon
Premium Apartments by M3M & Tribeca Developers
M3M Trump Tower Gurgaon Price
Price List | ||
Type | Customizable Residences (INR.) | Contemporary : Specifications Residences(INR.) |
3 Bedroom Residences | 5.20 Cr + | 5.73 Cr + |
4 Bedroom Residences | 7.07 Cr + | 7.75 Cr + |
4 Bedroom Double Height Residences with Lounge | 9.30 Cr + | 10.21 Cr + |
Notes: -
|
||
Other Charges | ||
Components | Price | |
Development Charges | Rs. 381/- per sq.ft. | |
Club Membership Charges | Rs. 7,50,000/- | |
Charges for Exclusive Right to use Parking Space | Rs. 7,50,000/- (See Note-1) | |
Preferential Location Charges (PLC) | See Note-2 | |
Interest Free Maintenance Security (IFMS) | Rs. 250/- per sq.ft. | |
Total Sales Value | See Note-4 | |
Payment Plan | ||
Possession Linked Payment Plan (30 : 30 : 40) | ||
Linked Stages | Payment | |
At the time of Booking | Rs. 25 lacs | |
Within 30 days from the Date of Booking | 9% of Total Sales Value less Booking Amount | |
Within 3 months from the Date of Booking or Start of Excavation (whichever is later) | 10% of Total Sales Value + 100% of Development Charges | |
Within 6 months from the Date of Booking | 11% of Total Sales Value | |
On Completion of Top Floor Roof Slab | 30% of Total Sales Value | |
On Offer of Possession | 40% of Total Sales Value + IFMS + Stamp Duty & Registration Charges + Other Possession Related Charges + Govt. levies & charges (if any) | |
Subvention Payment Plan (15 : 75 : 10) | ||
Linked Stages | Payment | Bank Contribution |
At the time of Booking | Rs. 25 Lacs | - |
Within 30 days from the Date of Booking | 9% of Total Sale Value less Booking Amount | - |
Within 3 months from the Date of Booking or Start of Excavation (whichever is later) | 6% of Total Sale Value + 100% of Development Charges | - |
Construction Linked Payment (Subvention) | - | 75% of Total Sales Value |
On Offer of Possession | 10% of Total Sale Value + IFMS + Stamp Duty & Registration Charges + Other Possession Related Charges + Govt. levies & Charges (if any) | - |
Construction Linked Payment Plan | ||
Linked Stages | Payment | |
At the time of Booking | Rs. 25 lacs | |
Within 30 days from the Date of Booking | 9% of Total Sales Value less Booking Amount | |
Within 3 months from the Date of Booking or Start of Excavation (whichever is later) | 6% of Total Sales Value + 100% of Development Charges | |
On Completion of Lowest Basement Slab | 5% of Total Sales Value | |
On Completion of Upper Basement Slab | 5% of Total Sales Value | |
On Completion of 3rd Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 6th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 12th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 18th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 24th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 30th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 36th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 42nd Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of Top Floor Roof Basement Slab | 5% of Total Sales Value | |
On Installation of Lifts | 5% of Total Sales Value | |
On Commencement of Flooring | 7.5% of Total Sales Value | |
On Completion of External Facade | 7.5% of Total Sales Value | |
On Offer of Possession | 10% of Total Sales Value + IFMS + Stamp Duty & Registration Charges + Other Possession Related Charges +Govt. levies & charges (if any) | |
Timely payment rebate of INR 750 / INR 500* per sq.ft. applicable for eligible Allottee as per the terms & conditions. "Applicable for the Customizable option | ||
Notes: -
|
Legal Name : SMC REAL ESTATE ADVISORS PRIVATE LIMITED Registered Address: 3RD FLOOR, 11/5 B, PUSA ROAD, NEW DELHI, New Delhi, Delhi, 110005
Disclaimer : The information provided herein have been collected from publicly available sources, and is yet to be verified as per RERA rules. The information sources used here include onsite interviews, marketing material and other information sources on the internet. These data have not yet been verified against authentic documents, and are only indicative of the actual situation of this property, project or land holding, and their ownership. At SMC, we provide this information to help our users find publicly available data in a structured format. We are in the process of connecting with the relevant owners and verifying the data as per the provisions of the Real Estate (Regulation and Development) Act, 2016. We will keep updating the information here regularly. Further we does not intent to market or sell any project by providing this information, please consider this data and information as indicative and use your judgement and verify any information before making any decision.
Copyright 2024 @ All Right Reserved. Page rendered in 0.6619 Seconds.