Rise Sports Villas Sector 1 Greater Noida West
3/4BHK Forest Floors Villas at Noida Extension
Rise Forest Floors Villas Grater Noida West Price
Type | Villa | Plot Size( Sq.Yd.) | Carpet Area + Exclusive Area of Basement(Including Parking Area) | Built-up Area | Exclusive Garden + Terrace Area | Total Area of Unit | Price |
1 | Classic Villas | 115 Sq.Yds | 2300 Sq.Ft | 2595 Sq.Ft | 820 Sq.Ft | 3005 Sq.Ft | 1 Cr* |
2 | Interlocking Woods Villas | 142-152 Sq.Yds | 2630 Sq.Ft | 3215-3245 Sq.Ft | 920-930 Sq.Ft | 3675-3710 Sq.Ft | On Request |
3 | Sports Villas | 143 Sq.Yds | 2670 Sq.Ft | 3305 Sq.Ft | 1810 Sq.Ft | 4210 Sq.Ft | 3990/ Sq.Ft |
4 | Golf Villas | 212 Sq.Yds | 3285 Sq.Ft | 4070 Sq.Ft | 1210 Sq.Ft | 4675 Sq.Ft | On Request |
5 | Leisure Golf Villas | 212 Sq.Yds | 3790 Sq.Ft | 4635 Sq.Ft | 1340 Sq.Ft | 5305 Sq.Ft | On Request |
Golf Villas With Meditation Courts | 248 Sq.Yds | 4780 Sq.Ft | 5800 Sq.Ft | 1340 Sq.Ft | 6470 Sq.Ft | On Request | |
7 | Golf Mansions | 412-465 Sq.Yds | 5435 Sq.Ft | 6850-7170 Sq.Ft | 2010-2145 Sq.Ft | 7855-8245 Sq.Ft | On Request |
Legal Name : SMC REAL ESTATE ADVISORS PRIVATE LIMITED Registered Address: 3RD FLOOR, 11/5 B, PUSA ROAD, NEW DELHI, New Delhi, Delhi, 110005
Disclaimer : The information provided herein have been collected from publicly available sources, and is yet to be verified as per RERA rules. The information sources used here include onsite interviews, marketing material and other information sources on the internet. These data have not yet been verified against authentic documents, and are only indicative of the actual situation of this property, project or land holding, and their ownership. At SMC, we provide this information to help our users find publicly available data in a structured format. We are in the process of connecting with the relevant owners and verifying the data as per the provisions of the Real Estate (Regulation and Development) Act, 2016. We will keep updating the information here regularly. Further we does not intent to market or sell any project by providing this information, please consider this data and information as indicative and use your judgement and verify any information before making any decision.
Copyright 2024 @ All Right Reserved. Page rendered in 0.6666 Seconds.