Eldeco Shaurya
Expandable Villas & Plots in Bijnor Road, Lucknow
Eldeco Shaurya Lucknow Price
Unit Type | Unit No. | Unit Plot Area | Basic Price(INR) |
Plot | P-025 | 3,092 Sq.ft | 80,92,464 |
Plot | P-044 | 3,013 Sq.ft | 87,60,401 |
Plot | P-052 | 3,781 Sq.ft | 99,83,348 |
Plot | P-053 | 2,349 Sq.ft | 67,53,858 |
Plot | P-098 | 3,614 Sq.ft | 1,10,71,788 |
Plot | P-131 | 3,992 Sq.ft | 1,04,25,264 |
Plot | P-219 | 1,252 Sq.ft | 36,36,184 |
Plot | P-220 | 1,211 Sq.ft | 32,16,912 |
Plot | P-221 | 1,211 Sq.ft | 32,16,912 |
Plot | P-228 | 1,211 Sq.ft | 32,16,912 |
Plot | P-229 | 1,637 Sq.ft | 50,57,754 |
Plot | P-248 | 2,361 Sq.ft | 61,97,712 |
Plot | P-268 | 1,468 Sq.ft | 38,87,056 |
Plot | P-269 | 1,378 Sq.ft | 36,53,776 |
Plot | P-270 | 1,378 Sq.ft | 36,53,776 |
Plot | P-271 | 1,378 Sq.ft | 36,53,776 |
Plot | P-272 | 1,378 Sq.ft | 39,29,376 |
Plot | P-273 | 1,378 Sq.ft | 39,29,376 |
Plot | P-274 | 1,378 Sq.ft | 39,29,376 |
Plot | P-276 | 1,378 Sq.ft | 39,29,376 |
Plot | P-277 | 1,722 Sq.ft | 53,20,324 |
Plot | P-285 | 1,744 Sq.ft | 53,87,248 |
Plot | P-286 | 1,744 Sq.ft | 53,87,248 |
Plot | P-287 | 1,744 Sq.ft | 53,87,248 |
Plot | P-290 | 1,874 Sq.ft | 57,86,708 |
Plot | P-394 | 2,343 Sq.ft | 62,68,060 |
Ekana Mall Offers Shops & Commercial Space in Gomti Nagar Extension, Lucknow
On Request
Legal Name : SMC REAL ESTATE ADVISORS PRIVATE LIMITED Registered Address: 3RD FLOOR, 11/5 B, PUSA ROAD, NEW DELHI, New Delhi, Delhi, 110005
Disclaimer : The information provided herein have been collected from publicly available sources, and is yet to be verified as per RERA rules. The information sources used here include onsite interviews, marketing material and other information sources on the internet. These data have not yet been verified against authentic documents, and are only indicative of the actual situation of this property, project or land holding, and their ownership. At SMC, we provide this information to help our users find publicly available data in a structured format. We are in the process of connecting with the relevant owners and verifying the data as per the provisions of the Real Estate (Regulation and Development) Act, 2016. We will keep updating the information here regularly. Further we does not intent to market or sell any project by providing this information, please consider this data and information as indicative and use your judgement and verify any information before making any decision.
Copyright 2024 @ All Right Reserved. Page rendered in 0.7057 Seconds.