ARK Cloud City Whitefield Bangalore - Price List

ARK Cloud City Whitefield Price

Type Area(Sqft) Per Sqft Basic Cost Car Parking Amenities K.E.B GC/STP GST MC/CF/LF Total
2 BHK 1185 4500 5332500 250000 200000 148125 65000 719475 77140 6792240
2 BHK 1250 4500 5625000 250000 200000 156250 65000 755550 80000 7131800
2 BHK 1275 4500 5737500 250000 200000 159375 65000 769425 81100 7262400
3 BHK 1495 4500 6727500 250000 200000 186875 65000 891525 90780 8411680
3 BHK 1550 4500 6975000 250000 200000 193750 65000 922050 93200 8699000
3 BHK 1555 4500 6997500 250000 200000 194375 65000 924825 93420 8725120
3 BHK 1565 4500 7042500 250000 200000 195625 65000 930375 93860 8777360
3 BHK 1650 4500 7425000 250000 200000 206250 65000 977550 97600 9221400
3 BHK 1710 4500 7695000 250000 200000 213750 65000 1010850 100240 9534840
3 BHK 2040 4500 9180000 250000 200000 255000 65000 1194000 114760 11258760

Legal Name : SMC REAL ESTATE ADVISORS PRIVATE LIMITED Registered Address: 3RD FLOOR, 11/5 B, PUSA ROAD, NEW DELHI, New Delhi, Delhi, 110005

Disclaimer : The information provided herein have been collected from publicly available sources, and is yet to be verified as per RERA rules. The information sources used here include onsite interviews, marketing material and other information sources on the internet. These data have not yet been verified against authentic documents, and are only indicative of the actual situation of this property, project or land holding, and their ownership. At SMC, we provide this information to help our users find publicly available data in a structured format. We are in the process of connecting with the relevant owners and verifying the data as per the provisions of the Real Estate (Regulation and Development) Act, 2016. We will keep updating the information here regularly. Further we does not intent to market or sell any project by providing this information, please consider this data and information as indicative and use your judgement and verify any information before making any decision.

Copyright 2024 @ All Right Reserved. Page rendered in 0.7042 Seconds.