To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Price List | ||
Type | Customizable Residences (INR.) | Contemporary : Specifications Residences(INR.) |
3 Bedroom Residences | 5.20 Cr + | 5.73 Cr + |
4 Bedroom Residences | 7.07 Cr + | 7.75 Cr + |
4 Bedroom Double Height Residences with Lounge | 9.30 Cr + | 10.21 Cr + |
Notes: -
|
||
Other Charges | ||
Components | Price | |
Development Charges | Rs. 381/- per sq.ft. | |
Club Membership Charges | Rs. 7,50,000/- | |
Charges for Exclusive Right to use Parking Space | Rs. 7,50,000/- (See Note-1) | |
Preferential Location Charges (PLC) | See Note-2 | |
Interest Free Maintenance Security (IFMS) | Rs. 250/- per sq.ft. | |
Total Sales Value | See Note-4 | |
Payment Plan | ||
Possession Linked Payment Plan (30 : 30 : 40) | ||
Linked Stages | Payment | |
At the time of Booking | Rs. 25 lacs | |
Within 30 days from the Date of Booking | 9% of Total Sales Value less Booking Amount | |
Within 3 months from the Date of Booking or Start of Excavation (whichever is later) | 10% of Total Sales Value + 100% of Development Charges | |
Within 6 months from the Date of Booking | 11% of Total Sales Value | |
On Completion of Top Floor Roof Slab | 30% of Total Sales Value | |
On Offer of Possession | 40% of Total Sales Value + IFMS + Stamp Duty & Registration Charges + Other Possession Related Charges + Govt. levies & charges (if any) | |
Subvention Payment Plan (15 : 75 : 10) | ||
Linked Stages | Payment | Bank Contribution |
At the time of Booking | Rs. 25 Lacs | - |
Within 30 days from the Date of Booking | 9% of Total Sale Value less Booking Amount | - |
Within 3 months from the Date of Booking or Start of Excavation (whichever is later) | 6% of Total Sale Value + 100% of Development Charges | - |
Construction Linked Payment (Subvention) | - | 75% of Total Sales Value |
On Offer of Possession | 10% of Total Sale Value + IFMS + Stamp Duty & Registration Charges + Other Possession Related Charges + Govt. levies & Charges (if any) | - |
Construction Linked Payment Plan | ||
Linked Stages | Payment | |
At the time of Booking | Rs. 25 lacs | |
Within 30 days from the Date of Booking | 9% of Total Sales Value less Booking Amount | |
Within 3 months from the Date of Booking or Start of Excavation (whichever is later) | 6% of Total Sales Value + 100% of Development Charges | |
On Completion of Lowest Basement Slab | 5% of Total Sales Value | |
On Completion of Upper Basement Slab | 5% of Total Sales Value | |
On Completion of 3rd Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 6th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 12th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 18th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 24th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 30th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 36th Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of 42nd Floor Roof Basement Slab | 5% of Total Sales Value | |
On Completion of Top Floor Roof Basement Slab | 5% of Total Sales Value | |
On Installation of Lifts | 5% of Total Sales Value | |
On Commencement of Flooring | 7.5% of Total Sales Value | |
On Completion of External Facade | 7.5% of Total Sales Value | |
On Offer of Possession | 10% of Total Sales Value + IFMS + Stamp Duty & Registration Charges + Other Possession Related Charges +Govt. levies & charges (if any) | |
Timely payment rebate of INR 750 / INR 500* per sq.ft. applicable for eligible Allottee as per the terms & conditions. "Applicable for the Customizable option | ||
Notes: -
|