DROP AN ENQUIRY

To Schedule A Site Visit


Follow Us

| |

© SMC Real Estate Advisors Pvt. Ltd, 2018 •

9250005154

Supertech Romano Price List

Supertech Romano Noida Price

[A] SubVention Payment Plan

Unit Type Unit Size BSP (10:80:10) Price
2 BHK 1020 Sq.Ft. 4099 4180980
2 BHK + Study 1260 Sq.Ft. 4099 5164740
3 BHK 1425 Sq.Ft. 4099 5841075
3 BHK 1705 Sq.Ft. 4099 6988795
3 BHK + Kids 1900 Sq.Ft 4099 7788100
3 BHK + 4 Toilets 2170 Sq.Ft. 4099 8894830

[B] 50:50 Plan

Unit Type Unit Size BSP(psf)
2 BHK 1020 Sq.Ft. 3899
2 BHK + Study 1260 Sq.Ft. 3899
3 BHK 1425 Sq.Ft. 3899
3 BHK 1705 Sq.Ft. 4608
3 BHK + Kids 1900 Sq.Ft 3899
3 BHK + 4 Toilets 2170 Sq.Ft. 4608

SIMILAR PROJECTS

Fairfox EON Karol Bagh

Plot No 1A, Sector 140A, Noida, Uttar Pradesh 201301

retail shop , 250Sq ft, Baths


Price : On Request View Detail