To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Type | Area | BSP/Sq.ft | Price |
---|---|---|---|
Studio | 535 sq.ft. | N/A | 4400000 |
Studio | 565 sq.ft. | N/A | 4661250 |
2 BHK + 2 TOI | 1225 sq.ft. | 6990/Sq.ft | 8562750 |
2 BHK + 2 TOI | 1230 sq.ft. | 6990/Sq.ft | 8597700 |
2 BHK + 2 TOI | 1240 sq.ft. | 6990/Sq.ft | 8667600 |
2 BHK + 2 TOI + S | 1425 sq.ft. | 6990/Sq.ft | 9960750 |
2 BHK + 3 TOI + Store | 1640 sq.ft. | 6990/Sq.ft | 11463600 |
3 BHK + 3 TOI | 1595 sq.ft. | 6990/Sq.ft | 11149050 |
3 BHK + 4 TOI | 1860 sq.ft. | 6990/Sq.ft | 13001400 |
3 BHK + 4 TOI + S | 2570 sq.ft. | 6990/Sq.ft | 17964300 |
4 BHK + 5 TOI + S | 3480 sq.ft. | 6990/Sq.ft | 24325200 |
Plot No 1A, Sector 140A, Noida, Uttar Pradesh 201301
retail shop , 250Sq ft, Baths
Price : On Request View Detail