To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Tower | Type | Area | Price |
---|---|---|---|
Capetown | 2 BHK | 930 Sq.Ft. | 43.01 Lac* |
Capetown | 2 BHK | 1082 Sq.Ft. | 50.04 Lac* |
Capeluxe | 3 BHK | 1395 Sq.Ft. | 60.27 Lac* |
Capeluxe | 3 BHK | 1595 Sq.Ft. | 68.91 Lac* |
Cape Castle | 4 BHK + SQ - CC1 | 2495 Sq.Ft | 1.28 Cr |
Cape Castle | 4 BHK + SQ - CC2 | 2495 Sq.Ft | 1.35 Cr |
Plot No 1A, Sector 140A, Noida, Uttar Pradesh 201301
retail shop , 250Sq ft, Baths
Price : On Request View Detail