To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
TYPE | TOWER | DESCRIPTION | SUPER AREA SQ.FT(APPROX) | BOX PRICE |
---|---|---|---|---|
2 BHK | ELEGANCE, BLOOM, ESTEEM & FAMED | 2 BHK + 2T + KITCHEN + LIVING + DINING +UTILITY+ BALCONY | 840 | 4410000 |
2 BHK | ELEGANCE, BLOOM, ESTEEM & FAMED | 2 BHK + 2T + KITCHEN + LIVING + DINING +UTILITY+ BALCONY | 940 | 4935000 |
2 BHK | SPLENDOR & LAUREL | 2 BHK + 3T + STY/SRV + KITCHEN + LIVING + DINING +UTILITY+ BALCONIES | 1150 | 6037500 |
2 BHK | ELEGANCE, BLOOM, ESTEEM & FAMED | 2BHK + 3T + STY/SRV + KITCHEN + LIVING + DINING +UTILITY+ BALCONIES | 1150 | 6037500 |
2 BHK | GLORY & HONOUR | 2BHK + 3T + STY/SRV + KITCHEN + LIVING + DINING +UTILITY+ BALCONIES | 1150 | 6037500 |
3 BHK | SPLENDOR & LAUREL | 3BHK + 4T + STY/SRV + KITCHEN + LIVING + DINING +UTILITY+ BALCONIES | 1480 | 7770000 |
3 BHK | PRESTIGE | 3BHK + 4T + STY/SRV + KITCHEN + LIVING + DINING +UTILITY+ BALCONIES | 1480 | 7770000 |
3 BHK | GLORY, HONOUR, DIGNITY | 3BHK + 4T + STY/SRV + KITCHEN + LIVING + DINING +UTILITY+ BALCONIES | 1480 | 7770000 |
4 BHK | PRESTIGE | 4BHK + 5T + STY/SRV + KITCHEN + LIVING + DINING +UTILITY+ BALCONIES | 1920 | 10080000 |
4 BHK | DIGNITY | 4BHK + 5T + STY/SRV + KITCHEN + LIVING + DINING +UTILITY+ BALCONIES | 1920 | 10080000 |
PARTICULAR | DEMAND STRUCTURE |
---|---|
BOOKING AMOUNT | 5% |
AMOUNT DUE WITHIN 45 DAYS OF BOOKING | 45% (AFTER BANK FUNDING) |
AMOUNT DUE ON OFFER OF POSSESSION | 50% |
Plot No 1A, Sector 140A, Noida, Uttar Pradesh 201301
retail shop , 250Sq ft, Baths
Price : On Request View Detail