To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Type | Super Area | Phase 1 - Price | Phase 2 - Price |
---|---|---|---|
2 BHK | 1165 Sq. Ft. | 73.39 Lakhs* | 71.06 Lakhs* |
2 BHK | 1245 Sq. Ft. | 78.43 Lakhs* | 75.94 Lakhs* |
3 BHK | 1395 Sq. Ft. | 87.88 Lakhs* | 85.09 Lakhs* |
3 BHK | 1495 Sq. Ft. | 94.18 Lakhs* | 91.19 Lakhs* |
3 BHK | 1625 Sq. Ft. | 1.07 Cr* | 1.04 Cr* |
3 BHK | 1690 Sq. Ft. | 1.11 Cr* | 1.08 Cr* |
Plot No 1A, Sector 140A, Noida, Uttar Pradesh 201301
retail shop , 250Sq ft, Baths
Price : On Request View Detail