To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Type | Carpet Area | Price |
2 BHK (North Tower) | 751-774 Sqft | 3.39 Cr |
3 BHK (North Tower) | 1128-1152 Sqft | 5.84 Cr |
3 BHK (North Tower) | 1272-1320 Sqft | 6.70 Cr |
3 BHK (Central Tower) | 1441-1460 Sqft | 7.27Cr |
4 BHK (Central Tower) | 1850-1877 Sqft | 9.51Cr |
Premium 2 & 3 Bed Residences with Lifetime Views of Racecourse & Infinite Views of Eastern Harbour, Starting just at INR 3.39 Crs+. Easy Payment Terms & Benefits Upto INR 20 Lacs