To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Golf Estate Fairway West | ||
Type | Approx Size | Cost/Sq. Ft. |
3 BHK | 3,500 | 12,950 |
3 BHK | 3,850 | |
4 BHK | 4,500 | |
3 BHK + Lounge | 4,900 | |
Golf Estate Fairway West | ||
Type | Approx Size | Cost/Sq. Ft. |
Penthouse | 9,500 | 14,950 |
10,500 | ||
11,000 | ||
Golf Estates Fairway East | ||
Type | Approx Size | Cost/Sq. Ft. |
3 BHK + Den | 3,800 | 13,950 |
4 BHK + Den + Puja | 5,000 | |
Payment Plan | ||
Rent Per Month Plan (Option 1 - Starting from 3.25 Lacs) | ||
Pay Only | 10% Now & Move in. | |
Within 3 Months | 90% | |
Rent Per Month Plan (Option 2 - Starting from 2.50 Lacs) | ||
Pay Only | 10% Now & Move in. | |
Within 3 Months | 40% | |
Within 12 Months | 50% | |
Rent Per Month Plan (Option 3 - Starting from 2 Lacs) | ||
Pay Only | 10% Now & Move in. | |
Within 3 Months | 15% | |
Within 9 Months | 25% | |
Within 15 Months | 25% | |
Within 21 Months | 25% | |
0% EMI Payment Plan | ||
Pay Only | 10% Move in Now | |
75% Payment funded by Bank within 45% ( You pay NO EMI for 2 Years ) | ||
Within 6 Months | 5% | |
Within 12 Months | 5% | |
Within 18 Months | 5% | |
Special Offer : Cash Back Upto Rs. 4 Lacs*/month | ||
Note : Price mentioned above is inclusive of BSP, PLC, Car Parking,Club, EDC/IDC, IFMS and GST |