To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Type | Area | Price |
---|---|---|
2 BHK | 1040 Sq.Ft | 46.80 L* |
2 BHK | 1131 Sq.Ft | 50.89 L* |
2 BHK | 1202 Sq.Ft | 54.09 L* |
2 BHK | 1418 Sq.Ft | 63.81 L* |
3 BHK Penthouse | 2900 Sq.Ft | 1.30 Cr* |
3 BHK Penthouse | 3000 Sq.Ft | 1.35 Cr* |
3 BHK Penthouse | 3050 Sq.Ft | 1.37 Cr* |
3 BHK Penthouse | 3225 Sq.Ft | 1.45 Cr* |
3 BHK Penthouse | 3550 Sq.Ft | 1.59 Cr* |
3 BHK Penthouse | 3600 Sq.Ft | 1.62 Cr* |
4 BHK + Study Duplex | 4425 Sq.Ft | 1.99 Cr* |
5 BHK Duplex | 4875 Sq.Ft | 2.19 Cr* |
Plot No 1A, Sector 140A, Noida, Uttar Pradesh 201301
retail shop , 250Sq ft, Baths
Price : On Request View Detail