To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Typology | Carpet Area (Sq.Ft.) | Useable Area (Sq.Ft.) | Basic Price |
---|---|---|---|
3 BHK | 1608 | 2007 | 2.69 Cr. |
3 BHK | 1630 | 2031 | 2.72 Cr. |
4 BHK | 2100 | 2603 | 3.48 Cr. |
4 BHK | 2105 | 2625 | 3.51 Cr. |
4 BHK | 2122 | 2742 | 3.66 Cr. |
4 BHK | 2126 | 2763 | 3.68 Cr. |
Plot No 1A, Sector 140A, Noida, Uttar Pradesh 201301
retail shop , 250Sq ft, Baths
Price : On Request View Detail