To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Type | Area | Price |
---|---|---|
1 BHK | 786 Sq.Ft | On Request |
1 BHK | 870 Sq.Ft | On Request |
2 BHK | 1139 Sq.Ft | 71.75 Lacs* |
2 BHK | 1295 Sq.Ft | 81.58 Lacs* |
2 BHK | 1400 Sq.Ft | On Request |
2 BHK | 1540 Sq.Ft | On Request |
3 BHK | 1647 Sq.Ft | 1.03 Cr* |
3 BHK | 1791 Sq.Ft | 1.12 Cr* |
4 BHK | 2283 Sq.Ft | 1.43 Cr* |
4 BHK | 2950 Sq.Ft | 1.85 Cr* |
Plot No 1A, Sector 140A, Noida, Uttar Pradesh 201301
retail shop , 250Sq ft, Baths
Price : On Request View Detail