To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Typology | RERA Carpet (Sq.Mtrs) | Starting Agreement Value | Blockbuster Pre-Launch Benefit | Launch Agreement Value | Booking Amount* |
---|---|---|---|---|---|
Tower A, B, C | |||||
2 BHK Premium | 73.20 | 23 Lakhs | 1.66 Crore | 1 Lakh | |
3 BHK Premium | 97.82 | 32 Lakhs | 2.21 Crore | ||
3 BHK Luxe | 100.26 | 32 Lakhs | 2.45 Crore | ||
Tower E | |||||
3 BHK Ultra Luxe | 111.06 | 21 Lakhs | 2.68 Crore | 1 Lakh | |
4 BHK Ultra Luxe | 136.51 | 25 Lakhs | 3.65 Crore | ||
*Stamp Duty Registration, GST and other charges over and above Agreement value. Floor Rise, PLC as applicable over and above for all residences Avail BLOCKBUSTER Pre-Booking Benefits And BLOCKBUSTER payment schedule - PAY ONLY 20% EVERY YEAR* |