DROP AN ENQUIRY

To Schedule A Site Visit


Follow Us

| |

© SMC Real Estate Advisors Pvt. Ltd, 2018 •

9250005154

Eldeco Shaurya Price List

Eldeco Shaurya Lucknow Price

Unit Type Unit No. Unit Plot Area Basic Price(INR)
Plot P-025 3,092 Sq.ft 80,92,464
Plot P-044 3,013 Sq.ft 87,60,401
Plot P-052 3,781 Sq.ft 99,83,348
Plot P-053 2,349 Sq.ft 67,53,858
Plot P-098 3,614 Sq.ft 1,10,71,788
Plot P-131 3,992 Sq.ft 1,04,25,264
Plot P-219 1,252 Sq.ft 36,36,184
Plot P-220 1,211 Sq.ft 32,16,912
Plot P-221 1,211 Sq.ft 32,16,912
Plot P-228 1,211 Sq.ft 32,16,912
Plot P-229 1,637 Sq.ft 50,57,754
Plot P-248 2,361 Sq.ft 61,97,712
Plot P-268 1,468 Sq.ft 38,87,056
Plot P-269 1,378 Sq.ft 36,53,776
Plot P-270 1,378 Sq.ft 36,53,776
Plot P-271 1,378 Sq.ft 36,53,776
Plot P-272 1,378 Sq.ft 39,29,376
Plot P-273 1,378 Sq.ft 39,29,376
Plot P-274 1,378 Sq.ft 39,29,376
Plot P-276 1,378 Sq.ft 39,29,376
Plot P-277 1,722 Sq.ft 53,20,324
Plot P-285 1,744 Sq.ft 53,87,248
Plot P-286 1,744 Sq.ft 53,87,248
Plot P-287 1,744 Sq.ft 53,87,248
Plot P-290 1,874 Sq.ft 57,86,708
Plot P-394 2,343 Sq.ft 62,68,060

SIMILAR PROJECTS

Ekana Mall

Gomti Nagar Extension

Office Space , 476Sq ft, Baths


Price : On Request View Detail