To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Floor | Price (Rs/SQFT) |
Ground Floor | 13250 Less 500 inaugural discount = 12750 |
First Floor | 12250 Less 500 inaugural discount = 11750 |
Second Floor |
10250 Less 500 inaugural discount = 9750 |
Down Payment Plan | |
Rebate: 15% on Basic Sale Price (BSP) | |
SCHEDULE OF PAYMENTS | PERCENTAGE |
At the time of Booking | 10 % of BSP +50% of EDC, IDC & PLC |
Within 45 days from the date of Booking | 85 % of BSP +50% of EDC, IDC & PLC |
On offer of possession | 5% of BSP + RFMS + Any other charges as applicable |
CONSTRUCTION LINKED INSTALLMENT PAYMENT PLAN | |
SCHEDULE OF PAYMENTS | PERCENTAGE |
At the time of Booking | 5 % of BSP |
Within 60 days from the date of Booking | 10% of BSP +50% of EDC & IDC |
On start of lower basement roof slab | 12.5% of BSP |
On start of Ground floor roof slab | 7.5% of BSP+50% of EDC & IDC |
On start of 2nd floor roof slab | 10% of BSP |
On start of 3rd floor roof slab | 7.5% of BSP +50% PLC |
On start of 4th floor roof slab | 12.5% of BSP |
On completion of Lobby Finishes | 10% of BSP+50% PLC |
On completion of external glazing/finish | 10% of BSP |
On application of OC | 10% of BSP |
On offer of possession | 5% of BSP + RFMS +Any other charges as applicable |
POSSESSION LINK PAYMENT PLAN FOR SHOPS | |
SCHEDULE OF PAYMENTS | PERCENTAGE |
At the time of Booking | 5 % of BSP |
Within 60 days from the date of Booking | 25 % of BSP + 50% of EDC, IDC & PLC |
On completion of Structure | 40 % of BSP + 50% of EDC, IDC & PLC |
On offer of possession | 30 % of BSP + RFMS +Any other charges as applicable |