To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Unit Type | Size | Price/Sq.ft | Price |
Commercial Space (FF) | 565 | 12000 | 67.80 Lakh* |
Commercial Space (FF) | 585 | 12000 | 70.20 Lakh* |
Commercial Space (GF) | 685 | 15000 | 1.03 Cr.* |
Commercial Space (GF) | 695 | 15000 | 1.04 Cr.* |
Commercial Space (GF) | 705 | 15000 | 1.06 Cr.* |
Commercial Space (GF) | 720 | 15000 | 1.08 Cr.* |
Commercial Space (GF) | 820 | 15000 | 1.23 Cr.* |
Commercial Space (SF) | 885 | 12000 | 1.06 Cr.* |
Commercial Space (FF) | 930 | 12000 | 1.12 Cr.* |
Commercial Space (FF) | 990 | 12000 | 1.19 Cr.* |
Commercial Space (GF) | 1060 | 15000 | 1.59 Cr.* |
Commercial Space (FF) | 1075 | 12000 | 1.29 Cr.* |
Commercial Space (FF) | 1105 | 12000 | 1.33 Cr.* |
Commercial Space (FF) | 1125 | 12000 | 1.35 Cr.* |
Commercial Space (FF) | 1130 | 12000 | 1.36 Cr.* |
Commercial Space (FF) | 1160 | 12000 | 1.39 Cr.* |
Commercial Space (GF) | 1250 | 15000 | 1.88 Cr.* |
Commercial Space (GF) | 1280 | 15000 | 1.92 Cr.* |
Commercial Space (SF) | 1335 | 12000 | 1.60 Cr.* |
Commercial Space (SF) | 1375 | 12000 | 1.65 Cr.* |
Commercial Space (FF) | 1390 | 12000 | 1.67 Cr.* |
Commercial Space (FF) | 1400 | 12000 | 1.68 Cr.* |
Commercial Space (GF) | 1545 | 15000 | 2.32 Cr.* |
Commercial Space (GF) | 1575 | 15000 | 2.36 Cr.* |
Commercial Space (SF) | 1765 | 12000 | 2.12 Cr.* |
Commercial Space (SF) | 5245 | 12000 | 6.29 Cr.* |
Commercial Space (SF) | 5625 | 12000 | 6.75 Cr.* |
Commercial Space (SF) | 8460 | 12000 | 10.15 Cr.* |
Plot No 1A, Sector 140A, Noida, Uttar Pradesh 201301
retail shop , 250Sq ft, Baths
Price : On Request View Detail