To Schedule A Site Visit
© SMC Real Estate Advisors Pvt. Ltd, 2018 •
Price List | |
150 Sq.Yards | Rs. 24000/-Per Sq.Yards |
194 Sq.Yards | |
315 Sq.Yards | |
345 Sq.Yards | |
360 Sq.Yards | |
Other Charges | |
EDC / IDC | Rs. 4000 Per Sq.Yards |
Club Membership | Rs. 75,000 |
Utility Connection Charges | As Applicable on Offer of Possession |
Preferential Location Charges | As Applicable |
IFMS | Rs. 300 Per Sq.Yards |
Power backup | As Per Actual |
Preferential Location Charges | |
Green adjoining / facing | 5% of the Basic Sale Price |
Corner Plot | 5% of the Basic Sale Price |
Facing 24 Meters wide road | 5% of the Basic Sale Price |
Payment Plan | |
On Booking | As Applicable |
Within 45 days of Booking / Block wise demarcation of plots / On Allotment whichever is earlier | 15% of BSP Less Booking Amount |
Within 90 days of Booking | 15% of BSP |
Block wise completion of Laying of Water / Sewer Lines or 270 days whichever is later | 10% of BSP + 25% of IDC & EDC+ 50% of PLC |
Block wise completion of Electrical Infrastructure Work or 390 days whichever is later | 10% of BSP + 25% of IDC & EDC |
Block Wise completion of Alignment & Leveling Work for Roads or 510 days whichever is later | 15% of BSP + 25% of IDC & EDC+ 50% of PLC |
Block wise completion of Laying of Roads or 630 days whichever is later | 15% of BSP +25% of IDC & EDC |
On Application of Occupancy Certificate / Completion Certificate | 10% of BSP |
On Offer of Possession | 10% of BSP + Stamp Duty + All Other Charges including IFMS,UCC etc. |
Note: -
|